Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 08.04.2018 | 26,95 l | 32,58 € | Ø 8,14 l | |||
Refueling in full of | 19.03.2018 | 49,18 l | 57,98 € | Ø 5,82 l | |||
Refueling in full of | 08.03.2018 | 38,92 l | 45,89 € | Ø 7,21 l | |||
Refueling in full of | 05.02.2018 | 51,72 l | 63,36 € | Ø 6,67 l | |||
Refueling in full of | 03.01.2018 | 47,74 l | 58 € | Ø 6,69 l | |||
Refueling in full of | 08.12.2017 | 54,24 l | 63,95 € | Ø 7,17 l | |||
Refueling in full of | 08.11.2017 | 40,71 l | 46 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) |
benzín, engine 1.6 turbo s kompresorom (tsi), 147 kW, R. V. 2012
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 88 kW, R. V. 2020
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 , 88 kW, R. V. 2015
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 120 kW, R. V. 2012
Consumption6,48 l
Metersecret
Investmentsecret
diesel, engine 2.0 , 100 kW, R. V. 2008
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.6 , 88 kW, R. V. 2009
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 , 100 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret